<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REDgum</title>
	<atom:link href="http://redgumcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgumcommunications.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 02:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REDgum&#8217;s new brochures!</title>
		<link>http://redgumcommunications.com/redgums-new-brochures/</link>
		<comments>http://redgumcommunications.com/redgums-new-brochures/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:16:51 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://redgumcommunications.com/?p=970</guid>
		<description><![CDATA[Jo from Juice Graphics has put together some brochures explaining what it is we do. She chose some great models and this is what she said: &#8216;I have chosen people who reflect individuality, honesty, integrity, confidence, chutzpah, fun&#8230;kids. These are the traits I understand you wish to unleash in the people who do your workshops [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://redgumcommunications.com/redgums-new-brochures/" data-text="REDgum&#8217;s new brochures!" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://redgumcommunications.com/redgums-new-brochures/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://redgumcommunications.com/redgums-new-brochures/"></g:plusone></div></div><p><a href="http://redgumcommunications.com/redgums-new-brochures/redgum_b3000_ad_a6_press-copy-2/" rel="attachment wp-att-981"><img class="alignleft size-medium wp-image-981" title="REDgum A6 Flyer" src="http://redgumcommunications.com/wp-content/uploads/2011/09/REDgum_B3000_ad_A6_press-copy1-212x300.jpg" alt="" width="212" height="300" /></a>Jo from <a title="Juice Graphics" href="http://www.juicegraphics.com.au/" target="_blank">Juice Graphics</a> has put together some brochures explaining what it is we do. She chose some great models and this is what she said:</p>
<p><em>&#8216;I have chosen people who reflect individuality, honesty, integrity, confidence, chutzpah, fun&#8230;kids.<br />
These are the traits I understand you wish to unleash in the people who do your workshops and courses. The idea&#8230;it’s ok to be YOU!&#8217;</em></p>
<p>During our workshops we ask participants to think back to when they were kids &#8211; what were their dreams when they were 5? What did they want to be when they grew up? What limitations have they put on themselves since becoming an adult? So using kids as our models is a great fit for REDgum Communications and we think Jo did a fantastic job &#8211; let us know what you think!</p>
<p><a title="REDgum's new brochures" href="http://redgumcommunications.com/wp-content/uploads/documents/REDgum_A4_interactive_1.2.pdf">Download brochure 1</a></p>
<p><a title="REDgum's new brochures" href="http://redgumcommunications.com/wp-content/uploads/documents/REDgum_A4_interactive_2.2.pdf">Download brochure 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redgumcommunications.com/redgums-new-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB workshops</title>
		<link>http://redgumcommunications.com/nab-workshops/</link>
		<comments>http://redgumcommunications.com/nab-workshops/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:38:39 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://redgumcommunications.com/?p=964</guid>
		<description><![CDATA[We have just sent out the &#8216;call to action&#8217; reminders to the NAB Ignite Stream 14 participants one month after their &#8216;professional image and presence&#8217; 2 day workshop. At the completion of the workshop last month they were invited to commit to implementing their learnings in the form of &#8216;Stop, Keep and Starts&#8217; &#8211; what [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://redgumcommunications.com/nab-workshops/" data-text="NAB workshops" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://redgumcommunications.com/nab-workshops/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://redgumcommunications.com/nab-workshops/"></g:plusone></div></div><p>We have just sent out the &#8216;call to action&#8217; reminders to the NAB Ignite Stream 14 participants one month after their &#8216;professional image and presence&#8217; 2 day workshop. </p>
<p>At the completion of the workshop last month they were invited to commit to implementing their learnings in the form of &#8216;Stop, Keep and Starts&#8217; &#8211; what will I stop doing, keep doing or start doing to optimise my personal brand &#8211; how others experience me. </p>
<p>As Aristotle said: We are what we repeatedly do. Excellence then, is not an act, but a habit.</p>
<p>We look forward to Stream 15 in November!</p>
]]></content:encoded>
			<wfw:commentRss>http://redgumcommunications.com/nab-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV presenter course</title>
		<link>http://redgumcommunications.com/brave-studios-tv-presenter-course/</link>
		<comments>http://redgumcommunications.com/brave-studios-tv-presenter-course/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:05:20 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://redgumcommunications.com/?p=954</guid>
		<description><![CDATA[James Freemantle has been spending the last few Monday evenings at Brave Studios coaching the September graduates &#8211; check out our facebook page (click on the facebook logo at the top of this page) to see the next generation of TV presenters!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://redgumcommunications.com/brave-studios-tv-presenter-course/" data-text="TV presenter course" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://redgumcommunications.com/brave-studios-tv-presenter-course/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://redgumcommunications.com/brave-studios-tv-presenter-course/"></g:plusone></div></div><p>James Freemantle has been spending the last few Monday evenings at <a title="Brave Studios" href="http://bravestudios.com/">Brave Studios</a> coaching the September graduates &#8211; check out our facebook page (click on the facebook logo at the top of this page) to see the next generation of TV presenters!</p>
]]></content:encoded>
			<wfw:commentRss>http://redgumcommunications.com/brave-studios-tv-presenter-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good shepherd</title>
		<link>http://redgumcommunications.com/good-shepherd/</link>
		<comments>http://redgumcommunications.com/good-shepherd/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:48:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://redgumcommunications.com/?p=949</guid>
		<description><![CDATA[We&#8217;re travelling the state this month working with the Good Shepherd Microfinance workers &#8211; we&#8217;ve been everywhere, man &#8230;well&#8230;Wangaratta, Swan Hill, Melbourne CBD, Springvale and we&#8217;re off to Northcote and Horsham next week. The Talking Stars project was developed over the last few months with the Microfinance workers, who starred in their own training videos. [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://redgumcommunications.com/good-shepherd/" data-text="good shepherd" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://redgumcommunications.com/good-shepherd/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://redgumcommunications.com/good-shepherd/"></g:plusone></div></div><p>We&#8217;re travelling the state this month working with the Good Shepherd Microfinance workers &#8211; we&#8217;ve been everywhere, man &#8230;well&#8230;Wangaratta, Swan Hill, Melbourne CBD, Springvale and we&#8217;re off to Northcote and Horsham next week.</p>
<p>The Talking Stars project was developed over the last few months with the Microfinance workers, who starred in their own training videos. They gain skills in communicating and persuading their clients to &#8216;think green before they buy&#8217; &#8211; to make sustainable choices when purchasing items with a NILS or StepUP loan that use water, electricity or petrol.</p>
<p>REDgum Communications had a lot of fun putting together the information videos starring Des Dowling, Andrea Powell &amp; James Freemantle &#8211; humour is a great way to communicate. Visual messages are more powerful than printed words, so these videos are a useful tool to help the Good Shepherd clients make sustainable choices. You can have a look at all the training material <a title="here" href=" http://redgumcommunications.com/talkingstars/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redgumcommunications.com/good-shepherd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;ve been reading</title>
		<link>http://redgumcommunications.com/what-weve-been-reading/</link>
		<comments>http://redgumcommunications.com/what-weve-been-reading/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:09:57 +0000</pubDate>
		<dc:creator>REDgum</dc:creator>
				<category><![CDATA[REDgum reading]]></category>

		<guid isPermaLink="false">http://www.redgumcommunications.com/?p=896</guid>
		<description><![CDATA[We need to keep ahead of the game, so the REDgum team reads a lot about personal brand! We&#8217;re always researching how to best define and communicate your personal brand, and how to create real, positive presence. There are plenty of ideas out there, and we&#8217;re constantly sifting through the best of them, analyzing, assessing [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://redgumcommunications.com/what-weve-been-reading/" data-text="What we&#8217;ve been reading" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://redgumcommunications.com/what-weve-been-reading/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://redgumcommunications.com/what-weve-been-reading/"></g:plusone></div></div><p>We need to keep ahead of the game, so the REDgum team reads a lot about personal brand! We&#8217;re always researching how to best define and communicate your personal brand, and how to create real, positive presence. There are plenty of ideas out there, and we&#8217;re constantly sifting through the best of them, analyzing, assessing and adding to our bank of resources.</p>
<p>So here&#8217;s what we&#8217;ve been reading. Please feel free to add your thoughts, comments and reviews&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://redgumcommunications.com/what-weve-been-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brand Called You &#8211; Tom Peters</title>
		<link>http://redgumcommunications.com/the-brand-called-you-tom-peters/</link>
		<comments>http://redgumcommunications.com/the-brand-called-you-tom-peters/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:05:07 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[REDgum reading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redgumcommunications.com/?p=914</guid>
		<description><![CDATA[The article The Brand Called You by Tom Peters was published in the August 1997 issue of Fast Company. REDgum Communications often ask these questions from the article during coaching and training: Do you deliver your work on time, every time? Do your internal or external customer gets dependable, reliable service that meets its strategic [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://redgumcommunications.com/the-brand-called-you-tom-peters/" data-text="The Brand Called You &#8211; Tom Peters" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://redgumcommunications.com/the-brand-called-you-tom-peters/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://redgumcommunications.com/the-brand-called-you-tom-peters/"></g:plusone></div></div><p>The article <a title="The Brand Called You" href="http://www.fastcompany.com/magazine/10/brandyou.html?page=0%2C0">The Brand Called You</a> by <a title="Tom Peters" href="http://www.fastcompany.com/magazine/10/brandyou.html?page=0%2C0">Tom Peters</a> was published in the August 1997 issue of <a title="Fast Company" href="http://www.fastcompany.com/">Fast Company</a>.</p>
<p>REDgum Communications often ask these questions from the article during coaching and training:</p>
<ul>
<li>Do you deliver your work on time, every time?</li>
<li>Do your internal or external customer gets dependable, reliable service that meets its strategic needs?</li>
<li>Do you anticipate and solve problems before they become crises?</li>
<li>Does your client saves money and headaches just by having you on the team?</li>
<li>Do you always complete your projects within the allotted budget?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redgumcommunications.com/the-brand-called-you-tom-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me 2.0 – Dan Schawbel</title>
		<link>http://redgumcommunications.com/me-2-0-%e2%80%93-dan-schawbel/</link>
		<comments>http://redgumcommunications.com/me-2-0-%e2%80%93-dan-schawbel/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:44:00 +0000</pubDate>
		<dc:creator>REDgum</dc:creator>
				<category><![CDATA[REDgum reading]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.redgumcommunications.com/me-2-0-revised-and-updated-edition-4-steps-to-building-your-future/</guid>
		<description><![CDATA[In <b><I>Me 2.0</i></b>, personal branding expert Dan Schawbel gives you all the tools you need for building a powerful personal brand that WILL give you a competitive advantage in the marketplace, including:<P>· A 4-step process for discovering, creating, communicating and maintaining your personal brand.<P>· How to use all the latest social media tools, including video, blogs, and social networks for job search and career development.<P>· The secrets to networking effectively – both online and offline.<P>· Proven branding advice from industry experts and insiders.<P>Whether you’re looking for your first big job, want to climb the corporate ladder, or are eager to jumpstart your own business venture, <b><I>Me 2.0</i></b> will help you achieve lasting success! ]]></description>
			<content:encoded><![CDATA[<div style="padding-top:8px;">
<div style="float:left;margin-right:10px;margin-bottom:10px;height:175px;">
		<a rel="nofollow" target="_blank" title="Me 2.0, Revised and Updated Edition: 4 Steps to Building Your Future" href="http://redgumcommunications.com/me-2-0-%e2%80%93-dan-schawbel/"><img alt="Me 2.0, Revised and Updated Edition: 4 Steps to Building Your Future" src="http://ecx.images-amazon.com/images/I/41%2BR0IFBhUL._SL160_.jpg" /></a>
	</div>
<div style="font-weight:bold;padding-bottom:3px;">Overall Rating: <img src="http://redgumcommunications.com/wp-content/plugins/reviewazonpro/resources/images/stars/466_12_stars.png" align="middle" style="margin: 0px ! important;margin-top:-11px !important;border:0px !important;" /></div>
<div style="padding-bottom:3px;"><span style="font-weight:bold;">Total Customer Reviews:</span> <span>(10)</span></div>
<div style="padding-bottom:3px;"><span style="font-weight:bold;">List Price:</span> <span style="text-decoration: line-through;">$14.99</span></div>
<div style="padding-bottom:3px;font-weight:bold;color:green;font-size:14px;">Sale Price: <span>$9.14</span></div>
<div style="padding-bottom:3px;"><span style="font-weight:bold;">Availability:</span> <span>Usually ships in 1-2 business days</span></div>
<div style="padding-bottom:3px;"></div>
<div style="padding-bottom:3px;">
<table cellspacing="0" cellpadding="0" style="border:0px !important;">
<tr>
<td style="border:0px !important;padding:0px !important;"><a title="Me 2.0, Revised and Updated Edition: 4 Steps to Building Your Future" rel="nofollow" href="http://redgumcommunications.com/me-2-0-%e2%80%93-dan-schawbel/" ><img style="border:0px !important" src="http://redgumcommunications.com/wp-content/plugins/reviewazonpro/resources/images/buttons/more_details.png" /></a></td>
</tr>
</table>
</div>
<div style="clear:both;"></div>
<div style="padding-bottom:3px;">Me 2.0 shows job seekers and established professionals alike how to leverage the power of online media for personal empowerment and career success. “The business world is changing and what Dan Schawbel has captured in this book is the pulse of the changing branding market.” &#8211; Gary Vaynerchuk, best-selling author of Crush It There is no job security anymore, which means that the way we manage our careers has forever changed. Now, everyone in the world is your competition and the single greatest differentiator you have is your personal brand. With social media tools, blogs, and mobile applications, there are&#8230;.
<p><a rel="nofollow" href="http://redgumcommunications.com/me-2-0-%e2%80%93-dan-schawbel/">[Read More]</a></p>
</div>
</div>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://redgumcommunications.com/me-2-0-%e2%80%93-dan-schawbel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tipping Point – Malcolm Gladwell</title>
		<link>http://redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/</link>
		<comments>http://redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:44:00 +0000</pubDate>
		<dc:creator>REDgum</dc:creator>
				<category><![CDATA[REDgum reading]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[tipping]]></category>

		<guid isPermaLink="false">http://www.redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/</guid>
		<description><![CDATA[In The Tipping Point, Gladwell explains why some ideas or behaviours or products spread quickly  - start epidemics - and others don’t. It’s an interesting and fun read and useful for anyone starting up a new business or wanting to promote a new product or idea.  He explains how ideas, products and messages spread in the same way that viruses are spread. Whether viruses become an epidemic depends on the behaviour of those who are contagious and the environment. Small changes can have a large effect. Changes can happen quickly - the moment that it all changes is called The Tipping Point.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/" data-text="The Tipping Point – Malcolm Gladwell" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/"></g:plusone></div></div><p>In The Tipping Point, Gladwell explains why some ideas or behaviours or products spread quickly  &#8211; start epidemics &#8211; and others don’t. It’s an interesting and fun read and useful for anyone starting up a new business or wanting to promote a new product or idea.  He explains how ideas, products and messages spread in the same way that viruses are spread. Whether viruses become an epidemic depends on the behaviour of those who are contagious and the environment. Small changes can have a large effect. Changes can happen quickly &#8211; the moment that it all changes is called The Tipping Point.</p>
<p>Epidemics don’t follow the 80:20 rule &#8211; a small % of people does all the work. For an idea to become an epidemic, its need exceptional people to spread the word, a ‘sticky’ or memorable message and the right context or environment.</p>
<p>Gladwell calls the exceptional people Connectors – who have a gift for bringing the word together and have a knack of making friends and acquaintances, Mavens &#8211; who love to figure how to get something and then want to tell you about it too and Salesmen – who have the skills to persuade us.</p>
<p>These people can only help if the message or product is memorable – the ‘stickiness factor’.</p>
<p>Also epidemics are sensitive to the conditions and circumstances of the times and places in which they occur – the ‘power of context’.</p>
<p>Gladwell’s analysis of group behaviour is interesting &#8211; how small, close knit groups have the power to magnify the epidemic potential of a message or idea. Why you should limit organization sizes to 150 – so you know people well enough that what they think of you matters.</p>
<p>Worth reading!</p>
<div style="padding-top:8px;">
<div style="float:left;margin-right:10px;margin-bottom:10px;height:175px;">
		<a rel="nofollow" target="_blank" title="The Tipping Point: How Little Things Can Make a Big Difference" href="http://redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/"><img alt="The Tipping Point: How Little Things Can Make a Big Difference" src="http://ecx.images-amazon.com/images/I/41sp6oWt1DL._SL160_.jpg" /></a>
	</div>
<div style="font-weight:bold;padding-bottom:3px;">Overall Rating: <img src="http://redgumcommunications.com/wp-content/plugins/reviewazonpro/resources/images/stars/4_12_stars.png" align="middle" style="margin: 0px ! important;margin-top:-11px !important;border:0px !important;" /></div>
<div style="padding-bottom:3px;"><span style="font-weight:bold;">Total Customer Reviews:</span> <span>(1,269)</span></div>
<div style="padding-bottom:3px;"><span style="font-weight:bold;">List Price:</span> <span style="text-decoration: line-through;">$15.99</span></div>
<div style="padding-bottom:3px;font-weight:bold;color:green;font-size:14px;">Sale Price: <span>$5.99</span></div>
<div style="padding-bottom:3px;"><span style="font-weight:bold;">Availability:</span> <span>Usually ships in 1-2 business days</span></div>
<div style="padding-bottom:3px;"></div>
<div style="padding-bottom:3px;">
<table cellspacing="0" cellpadding="0" style="border:0px !important;">
<tr>
<td style="border:0px !important;padding:0px !important;"><a title="The Tipping Point: How Little Things Can Make a Big Difference" rel="nofollow" href="http://redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/" ><img style="border:0px !important" src="http://redgumcommunications.com/wp-content/plugins/reviewazonpro/resources/images/buttons/more_details.png" /></a></td>
</tr>
</table>
</div>
<div style="clear:both;"></div>
<div style="padding-bottom:3px;">The tipping point is that magic moment when an idea, trend, or social behavior crosses a threshold, tips, and spreads like wildfire. Just as a single sick person can start an epidemic of the flu, so too can a small but precisely targeted push cause a fashion trend, the popularity of a new product, or a drop in the crime rate. This widely acclaimed bestseller, in which Malcolm Gladwell explores and brilliantly illuminates the tipping point phenomenon, is already changing the way people throughout the world think about selling products and disseminating ideas.</div>
</div>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://redgumcommunications.com/the-tipping-point-how-little-things-can-make-a-big-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink – Malcolm Gladwell</title>
		<link>http://redgumcommunications.com/blink-%e2%80%93-malcolm-gladwell/</link>
		<comments>http://redgumcommunications.com/blink-%e2%80%93-malcolm-gladwell/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:44:00 +0000</pubDate>
		<dc:creator>REDgum</dc:creator>
				<category><![CDATA[REDgum reading]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.redgumcommunications.com/blink-the-power-of-thinking-without-thinking/</guid>
		<description><![CDATA[Thin slicing refers to the ability of our unconscious to find patterns in situations and behaviour based on very narrow slices of experience. In this book Gladwell explains that there are two ways to look at something  - consciously and below the surface of consciousness. Consciously, we think about what we’ve learnt and eventually come up with an answer. We’re logical, definitive, slow, and need lots of information. When we use the adaptive unconscious our brain reaches conclusions without immediately telling us that it’s reaching conclusions. It’s fast and frugal, you feel something. You don’t know why you know but you know.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://redgumcommunications.com/blink-%e2%80%93-malcolm-gladwell/" data-text="Blink – Malcolm Gladwell" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://redgumcommunications.com/blink-%e2%80%93-malcolm-gladwell/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://redgumcommunications.com/blink-%e2%80%93-malcolm-gladwell/"></g:plusone></div></div><p>Thin slicing refers to the ability of our unconscious to find patterns in situations and behaviour based on very narrow slices of experience. In this book Gladwell explains that there are two ways to look at something  &#8211; consciously and below the surface of consciousness. Consciously, we think about what we’ve learnt and eventually come up with an answer. We’re logical, definitive, slow, and need lots of information. When we use the adaptive unconscious our brain reaches conclusions without immediately telling us that it’s reaching conclusions. It’s fast and frugal, you feel something. You don’t know why you know but you know.</p>
<p>Another way to describe this is the science vs. the art of making a decision.</p>
<p>Why does speed dating work – you don’t need a whole evening to decide whether you want to see the other person again – a few seconds is usually enough! Why do car salesmen behave differently to different customers?  Why do some doctors get sued and others don’t? Gladwell comes up with some answers to these questions.</p>
<p>REDgum Communications have developed a workshop or conference activity based on thin- slicing. The activity explores the idea that you can create a strong and lasting impression in the first 2½ seconds of an interaction. It’s a great exercise in ‘instant personal brand’, and has been extremely popular in the corporate sector.</p>
<p>Research by Ambady and Rosenthal quoted in Blink shows a strong correlation between the judgements made by students on their first impressions of college teachers and their evaluations of the same teachers at the end of a semester. In the study, the first impressions were non verbal and lasted only 2 seconds. We generously allow participants an extra ½ second to make that impression and also allow them to speak if they wish! A powerful impact can be made in the thinnest of slices. Each participant has 2 ½ seconds on screen to create a positive and lasting first impression.</p>
<p>The compilation of everyone’s work &#8211; precisely 2 ½ seconds each &#8211; is played at the end of workshop or conference dinner &#8211; smartly edited, with titles and music &#8211; and it’s a competition to see who stands out and why.</p>
<p>The <strong><a title="‘thin sliced’ personal brand" href="http://redgumcommunications.com/thin-sliced-personal-brand/">REDGum </a><em><a title="‘thin sliced’ personal brand" href="http://redgumcommunications.com/thin-sliced-personal-brand/">‘Thin-Sliced Personal Brand’</a> </em></strong>activity takes about 1 hour and can be run for any number of participants (generally between about 24 and 60). Participants are filmed one by one, but there is fun and excitement when the whole group is present, watching and responding to the filming of others. It is perfect as an activity within a longer Personal Brand Workshop or conference, when there is an opportunity to play the (24 to 60) x 2 ½ second compilation film after editing (which takes 4-6 hours).</p>
<div style="padding-top:8px;">
<div style="float:left;margin-right:10px;margin-bottom:10px;height:175px;">
